Change of tariffs for 2023
From 03.01.2023, updated tariffs for Internet, TV access services and combined Internet + TV packages come into effect.
Internet | Price |
1000 Mbps + TV Max | 529 UAH/month |
500 Mbps | 429 UAH/month |
250 Mbps | 379 UAH/month |
100 Mbps | 329 UAH/month |
80 Mbps | 269 UAH/month |
60 Mbps | 229 UAH/month |
Internet daily 100 Mbps | 13 UAH/day |
Combined tariffs
Internet + TV | Price |
1000 Mbps + TV Max | 529 UAH/month |
500 Mbps + TV | 489 UAH/month |
250 Mbps + TV | 419 UAH/month |
100 Mbps + TV | 319 UAH/month |
60 Mbps + TV | 279 UAH/month |
Internet + BRIZ TV | Price |
1000 Mbps + TV Max | 529 UAH/month |
500 Mbps + BRIZ TV | 489 UAH/month |
250 Mbps + BRIZ TV | 419 UAH/month |
100 Mbps + BRIZ TV | 379 UAH/month |
80 Mbps + BRIZ TV | 319 UAH/month |
60 Mbps + BRIZ TV | 279 UAH/month |
Internet + TV Max | Price |
1000 Mbps + TV Max | 529 UAH/month |
500 Mbps + TV Max | 499 UAH/month |
250 Mbps + TV Max | 459 UAH/month |
100 Mbps + TV Max | 419 UAH/month |
Also, 03.01.23 a single BRIZ TV (IPTV) package will be available in Digital Television at the price of 199 UAH/month (more than 160 TV channels). The Cable TV package is closed without changes - 160 UAH/month.
The reasons for the tariff changes were the increase in costs for equipment, materials and uninterruptible power sources necessary for the stable operation of the network and its modernization.